| Weight | 1.000 lbs |
|---|---|
| Dimensions | 30 × 20 × 10 in |
| Brand Name | steinmeier |
| Whether with metal toe cap | No |
| Flats Type | Brogue Shoes |
| Upper Material | Genuine Leather |
| Upper-Genuine Leather Type | Cow Leather |
| Department Name | Adult |
| Toe Shape | Round Toe |
| Outsole Material | Rubber |
| High-concerned chemical | None |
| Origin | Mainland China |
| Season | Spring/Autumn |
| Occasion | Casual |
| Upper fixing method | stitching |
| Gender | Women |
| Whether waterproof | No |
| Lining Material | Cotton |
| Item Type | flats |
| Fashion Element | ROME |
| Closure Type | Lace-Up |
| Style | Concise |
| Insole Material | Full Grain Leather |
| Pattern Type | PATCHWORK |
| Model Number | SMT025 |
| Fit | True to Size |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"33.5", "BR":"33", "JP":"21", "UK":"2", "KR":"215", "MX":"22", "US":"4.5"}, "length":{"cm":"21.5", "inch":"8.46"}, "size":"215", "vid":200011609}, {"countrySizeMap":{"EU":"35", "BR":"33", "JP":"22", "UK":"2.5", "KR":"225", "MX":"22.5", "US":"5"}, "length":{"cm":"22", "inch":"8.66"}, "size":"220", "vid":200044697}, {"countrySizeMap":{"EU":"35.5", "BR":"33.5", "JP":"22.5", "UK":"3", "KR":"230", "MX":"23", "US":"5.5"}, "length":{"cm":"22.5", "inch":"8.86"}, "size":"225", "vid":200044654}, {"countrySizeMap":{"EU":"36", "BR":"34.5", "JP":"23", "UK":"3.5", "KR":"235", "MX":"23.5", "US":"6"}, "length":{"cm":"23", "inch":"9.06"}, "size":"230", "vid":200044768}, {"countrySizeMap":{"EU":"37", "BR":"35", "JP":"23.5", "UK":"4", "KR":"240", "MX":"24", "US":"6.5"}, "length":{"cm":"23.5", "inch":"9.25"}, "size":"235", "vid":200044545}, {"countrySizeMap":{"EU":"38", "BR":"36", "JP":"24", "UK":"5", "KR":"245", "MX":"24.5", "US":"7.5"}, "length":{"cm":"24", "inch":"9.45"}, "size":"240", "vid":100010977}, {"countrySizeMap":{"EU":"38.5", "BR":"36.5", "JP":"24.5", "UK":"5.5", "KR":"250", "MX":"25", "US":"8.5"}, "length":{"cm":"24.5", "inch":"9.65"}, "size":"245", "vid":200041881}, {"countrySizeMap":{"EU":"39", "BR":"37.5", "JP":"25", "UK":"6", "KR":"255", "MX":"25.5", "US":"9"}, "length":{"cm":"25", "inch":"9.84"}, "size":"250", "vid":200004064}, {"countrySizeMap":{"EU":"40", "BR":"38", "JP":"25.5", "UK":"6.5", "KR":"260", "MX":"26", "US":"9.5"}, "length":{"cm":"25.5", "inch":"10.04"}, "size":"255", "vid":200102795}, {"countrySizeMap":{"EU":"40.5", "BR":"38.5", "JP":"26", "UK":"7", "KR":"265", "MX":"26.5", "US":"10"}, "length":{"cm":"26", "inch":"10.24"}, "size":"260", "vid":200062872}, {"countrySizeMap":{"EU":"41.5", "BR":"40", "JP":"26.5", "UK":"7.5", "KR":"270", "MX":"27", "US":"10.5"}, "length":{"cm":"26.5", "inch":"10.43"}, "size":"265", "vid":200048359}]} |









Reviews
There are no reviews yet.