We use Chinese size,choose according your local size or foot length please.


Attention:
1.If you are not sure about your size,please feel free to contact me.
2.We don't accept any dispute about size,thank you for your understanding.
2.Product Display:

















| Weight | 1.000 lbs |
|---|---|
| Dimensions | 30 × 20 × 10 in |
| Brand Name | RAINTAKI |
| Whether with metal toe cap | No |
| Shoes Type | Basic |
| With or install Professional accessories | None |
| Upper coverage | Not above ankle |
| Department Name | Adult |
| Origin | Mainland China |
| Season | Summer |
| Outsole Material | Rubber |
| High-concerned chemical | None |
| Upper Material | Genuine Leather |
| Upper-Genuine Leather Type | Cow Leather |
| Fit | True to Size |
| Gender | Men |
| Upper fixing method | Injection molding |
| Whether waterproof | No |
| Model Number | 425040109 |
| Lining Material | PU |
| Item Type | Casual Shoes |
| Fashion Element | Platform |
| Closure Type | Lace-Up |
| Pattern Type | Solid |
| Feature | Breathable |
| Occasion | Party |
| Insole Material | PU |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"37", "BR":"35", "JP":"23.5", "UK":"4.5", "KR":"235", "MX":"23.5", "US":"5"}, "length":{"cm":"23.5", "inch":"9.25"}, "size":"230", "vid":200044768}, {"countrySizeMap":{"EU":"38", "BR":"36", "JP":"24", "UK":"5", "KR":"240", "MX":"24", "US":"6"}, "length":{"cm":"24", "inch":"9.45"}, "size":"235", "vid":200044545}, {"countrySizeMap":{"EU":"38.5", "BR":"36.5", "JP":"24.5", "UK":"5.5", "KR":"245", "MX":"24.5", "US":"6.5"}, "length":{"cm":"24.5", "inch":"9.65"}, "size":"240", "vid":100010977}, {"countrySizeMap":{"EU":"39.5", "BR":"37.5", "JP":"25", "UK":"6.5", "KR":"250", "MX":"25", "US":"7.5"}, "length":{"cm":"25", "inch":"9.84"}, "size":"245", "vid":200041881}, {"countrySizeMap":{"EU":"40", "BR":"38", "JP":"25.5", "UK":"7", "KR":"255", "MX":"25.5", "US":"8"}, "length":{"cm":"25.5", "inch":"10.04"}, "size":"250", "vid":200004064}, {"countrySizeMap":{"EU":"41", "BR":"39", "JP":"26", "UK":"7.5", "KR":"260", "MX":"26", "US":"8.5"}, "length":{"cm":"26", "inch":"10.24"}, "size":"255", "vid":200102795}, {"countrySizeMap":{"EU":"41.5", "BR":"39.5", "JP":"26.5", "UK":"8", "KR":"265", "MX":"26.5", "US":"9"}, "length":{"cm":"26.5", "inch":"10.43"}, "size":"260", "vid":200062872}, {"countrySizeMap":{"EU":"42.5", "BR":"40.5", "JP":"27", "UK":"8.5", "KR":"270", "MX":"27", "US":"9.5"}, "length":{"cm":"27", "inch":"10.63"}, "size":"265", "vid":200048359}, {"countrySizeMap":{"EU":"43", "BR":"41", "JP":"27.5", "UK":"9.5", "KR":"275", "MX":"27.5", "US":"10.5"}, "length":{"cm":"27.5", "inch":"10.83"}, "size":"270", "vid":200316186}, {"countrySizeMap":{"EU":"44", "BR":"42", "JP":"28", "UK":"10", "KR":"280", "MX":"28", "US":"11"}, "length":{"cm":"28", "inch":"11.02"}, "size":"275", "vid":200099695}, {"countrySizeMap":{"EU":"44.5", "BR":"42.5", "JP":"28.5", "UK":"10.5", "KR":"285", "MX":"28.5", "US":"11.5"}, "length":{"cm":"28.5", "inch":"11.22"}, "size":"280", "vid":200141078}, {"countrySizeMap":{"EU":"45.5", "BR":"43.5", "JP":"29", "UK":"11", "KR":"290", "MX":"29", "US":"12"}, "length":{"cm":"29", "inch":"11.42"}, "size":"285", "vid":200168001}, {"countrySizeMap":{"EU":"46", "BR":"44", "JP":"29.5", "UK":"11.5", "KR":"295", "MX":"29.5", "US":"12.5"}, "length":{"cm":"29.5", "inch":"11.61"}, "size":"290", "vid":200006838}]} |










Reviews
There are no reviews yet.