Please check your size here !
( Note: Foot length is the length of your foot, it is not the insole of the shoes ! )


Handmade Shoes Top Quality!
Personality Handsome!
















Please measure your correct foot length properly!




























| Weight | 1.400 lbs |
|---|---|
| Dimensions | 33 × 23 × 12 in |
| Brand Name | Batzuzhi |
| Boot Type | Western |
| Shaft Material | Split Leather |
| With or install Professional accessories | Others (fill in by yourself) |
| Upper coverage | Above the ankle but not to the knee |
| Gender | Men |
| Department Name | Adult |
| Outsole Material | Rubber |
| Upper Material | Split Leather |
| High-concerned chemical | None |
| Insole Material | PU |
| Upper fixing method | sticking |
| Whether waterproof | No |
| Origin | Mainland China |
| CN | Shanghai |
| Whether with metal toe cap | No |
| Boot Height | Ankle |
| Lining Material | PU |
| Item Type | Boots |
| Fashion Element | Pleated |
| Toe Shape | Pointed Toe |
| Closure Type | ZIP |
| Heel Height | Med (3CM – 5CM) |
| is_handmade | Yes |
| Pattern Type | Solid |
| Model Number | XKB72 |
| Fit | True to Size, Fits true to size, take your normal size |
| Style | British Style |
| Season | Spring/Autumn |
| Color | Black, Red |
| Name 7 | zapatos de hombre |
| Toe | Pointed Toe |
| Name 1 | Zapatos Hombre |
| Name 2 | Western Boots Men |
| Name 3 | Motorcycle boots Men |
| Name 4 | Party ankle boots men |
| Name 5 | men boots Leather |
| Name 6 | Zapatos Hombre |
| Name 8 | Botas Hombre |
| Name 9 | Bota Masculina |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"38", "BR":"36", "JP":"24", "UK":"5", "KR":"240", "MX":"24", "US":"6"}, "length":{"cm":"24", "inch":"9.45"}, "size":"38", "vid":200000898}, {"countrySizeMap":{"EU":"39", "BR":"36.5", "JP":"24.5", "UK":"5.5", "KR":"245", "MX":"24.5", "US":"6.5"}, "length":{"cm":"24.5", "inch":"9.65"}, "size":"39", "vid":200000364}, {"countrySizeMap":{"EU":"40", "BR":"37.5", "JP":"25", "UK":"6.5", "KR":"250", "MX":"25", "US":"7"}, "length":{"cm":"25", "inch":"9.84"}, "size":"40", "vid":100013888}, {"countrySizeMap":{"EU":"41", "BR":"38", "JP":"25.5", "UK":"7", "KR":"255", "MX":"25.5", "US":"8"}, "length":{"cm":"25.5", "inch":"10.04"}, "size":"41", "vid":100010483}, {"countrySizeMap":{"EU":"42", "BR":"39", "JP":"26", "UK":"7.5", "KR":"260", "MX":"26", "US":"8.5"}, "length":{"cm":"26", "inch":"10.24"}, "size":"42", "vid":200000337}, {"countrySizeMap":{"EU":"43", "BR":"39.5", "JP":"26.5", "UK":"8", "KR":"265", "MX":"26.5", "US":"9.5"}, "length":{"cm":"26.5", "inch":"10.43"}, "size":"43", "vid":200000338}, {"countrySizeMap":{"EU":"44", "BR":"40.5", "JP":"27", "UK":"8.5", "KR":"270", "MX":"27", "US":"10"}, "length":{"cm":"27", "inch":"10.63"}, "size":"44", "vid":100010487}, {"countrySizeMap":{"EU":"45", "BR":"41", "JP":"27.5", "UK":"9.5", "KR":"275", "MX":"27.5", "US":"11"}, "length":{"cm":"27.5", "inch":"10.83"}, "size":"45", "vid":3116}, {"countrySizeMap":{"EU":"46", "BR":"42", "JP":"28", "UK":"10", "KR":"280", "MX":"28", "US":"12"}, "length":{"cm":"28", "inch":"11.02"}, "size":"46", "vid":200000899}]} |
















Reviews
There are no reviews yet.