| Weight | 1.500 lbs |
|---|---|
| Dimensions | 30 × 20 × 10 in |
| Brand Name | ALIAS MAE |
| Whether with metal toe cap | No |
| Shoes Type | Basic |
| With or install Professional accessories | None |
| Upper coverage | Not above ankle |
| Department Name | Adult |
| Origin | Mainland China |
| Season | Spring/Autumn |
| Outsole Material | Rubber |
| High-concerned chemical | None |
| Upper Material | Cow Suede |
| Fit | True to Size |
| Gender | Men |
| Upper fixing method | stitching |
| Whether waterproof | No |
| Model Number | 2024-1042 |
| Lining Material | Genuine Leather |
| Item Type | Casual Shoes |
| Fashion Element | Cross-tied |
| Closure Type | Lace-Up |
| Pattern Type | Solid |
| Feature | Breathable |
| Occasion | Casual |
| Insole Material | Full Grain Leather |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"39", "BR":"37", "JP":"24.5", "UK":"5.5", "KR":"245", "MX":"24.5", "US":"6.5"}, "length":{"cm":"24.5", "inch":"9.65"}, "size":"39", "vid":200000364}, {"countrySizeMap":{"EU":"40", "BR":"38", "JP":"25", "UK":"6", "KR":"250", "MX":"25", "US":"7"}, "length":{"cm":"25", "inch":"9.84"}, "size":"40", "vid":100013888}, {"countrySizeMap":{"EU":"41", "BR":"39", "JP":"25.5", "UK":"7", "KR":"255", "MX":"25.5", "US":"8"}, "length":{"cm":"25.5", "inch":"10.04"}, "size":"41", "vid":100010483}, {"countrySizeMap":{"EU":"42", "BR":"40", "JP":"26", "UK":"7.5", "KR":"260", "MX":"26", "US":"8.5"}, "length":{"cm":"26", "inch":"10.24"}, "size":"42", "vid":200000337}, {"countrySizeMap":{"EU":"43", "BR":"41", "JP":"26.5", "UK":"8.5", "KR":"265", "MX":"26.5", "US":"9.5"}, "length":{"cm":"26.5", "inch":"10.43"}, "size":"43", "vid":200000338}, {"countrySizeMap":{"EU":"44", "BR":"42", "JP":"27", "UK":"9", "KR":"270", "MX":"27", "US":"10"}, "length":{"cm":"27", "inch":"10.63"}, "size":"44", "vid":100010487}, {"countrySizeMap":{"EU":"45", "BR":"43", "JP":"27.5", "UK":"10", "KR":"275", "MX":"27.5", "US":"10.5"}, "length":{"cm":"27.5", "inch":"10.83"}, "size":"45", "vid":3116}, {"countrySizeMap":{"EU":"46", "BR":"44", "JP":"28", "UK":"10.5", "KR":"280", "MX":"28", "US":"11"}, "length":{"cm":"28", "inch":"11.02"}, "size":"46", "vid":200000899}]} |









Reviews
There are no reviews yet.