Find Your Correct Size :
1. please choose the size according to your foot length.
2. If your foot is wider or thicker, please choose one size larger.
3. As it is manual measured, there may be 1-2 cm difference.
4. If you are not sure of the correct size, welcome to contact us.














| Weight | 1.000 lbs |
|---|---|
| Dimensions | 30 × 20 × 20 in |
| Brand Name | Stiglitz |
| Origin | Mainland China |
| Shoes Type | Loafers |
| Upper Material | PU |
| Outsole Material | Rubber |
| High-concerned chemical | None |
| Season | Spring/Autumn |
| Model Number | SZ250814-08 |
| Upper fixing method | sticking |
| Whether waterproof | Yes |
| Whether with metal toe cap | No |
| Lining Material | PU |
| Gender | Men |
| Upper coverage | Above the ankle but not to the knee |
| Insole Material | Full Grain Leather |
| Department Name | Adult |
| Occasion | Daily |
| Toe Shape | Pointed Toe |
| Closure Type | Slip-On |
| Pattern Type | Solid |
| Fit | True to Size |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"37", "BR":"35", "JP":"23", "UK":"4", "KR":"230", "MX":"24", "US":"5"}, "length":{"cm":"23.5", "inch":"9.25"}, "size":"37", "vid":100010482}, {"countrySizeMap":{"EU":"38", "BR":"36", "JP":"23.5", "UK":"4.5", "KR":"235", "MX":"25", "US":"5.5"}, "length":{"cm":"24.0", "inch":"9.45"}, "size":"38", "vid":200000898}, {"countrySizeMap":{"EU":"39", "BR":"37", "JP":"24", "UK":"5", "KR":"240", "MX":"26", "US":"6"}, "length":{"cm":"24.5", "inch":"9.65"}, "size":"39", "vid":200000364}, {"countrySizeMap":{"EU":"40", "BR":"38", "JP":"24.5", "UK":"5.5", "KR":"245", "MX":"27", "US":"6.5"}, "length":{"cm":"25.0", "inch":"9.84"}, "size":"40", "vid":100013888}, {"countrySizeMap":{"EU":"41", "BR":"39", "JP":"25", "UK":"6", "KR":"250", "MX":"28", "US":"7"}, "length":{"cm":"25.5", "inch":"10.04"}, "size":"41", "vid":100010483}, {"countrySizeMap":{"EU":"42", "BR":"40", "JP":"25.5", "UK":"6.5", "KR":"255", "MX":"29", "US":"7.5"}, "length":{"cm":"26.0", "inch":"10.24"}, "size":"42", "vid":200000337}, {"countrySizeMap":{"EU":"43", "BR":"41", "JP":"26", "UK":"7", "KR":"260", "MX":"30", "US":"8"}, "length":{"cm":"26.5", "inch":"10.43"}, "size":"43", "vid":200000338}, {"countrySizeMap":{"EU":"44", "BR":"42", "JP":"26.5", "UK":"7.5", "KR":"265", "MX":"31", "US":"8.5"}, "length":{"cm":"27.0", "inch":"10.63"}, "size":"44", "vid":100010487}, {"countrySizeMap":{"EU":"45", "BR":"43", "JP":"27", "UK":"8", "KR":"270", "MX":"32", "US":"9"}, "length":{"cm":"27.5", "inch":"10.83"}, "size":"45", "vid":3116}, {"countrySizeMap":{"EU":"46", "BR":"44", "JP":"27.5", "UK":"8.5", "KR":"275", "MX":"33", "US":"9.5"}, "length":{"cm":"28.0", "inch":"11.02"}, "size":"46", "vid":200000899}, {"countrySizeMap":{"EU":"47", "BR":"45", "JP":"28", "UK":"9", "KR":"280", "MX":"34", "US":"10"}, "length":{"cm":"28.5", "inch":"11.22"}, "size":"47", "vid":200000339}, {"countrySizeMap":{"EU":"48", "BR":"46", "JP":"28.5", "UK":"9.5", "KR":"285", "MX":"35", "US":"10.5"}, "length":{"cm":"29.0", "inch":"11.42"}, "size":"48", "vid":200000900}]} |










Reviews
There are no reviews yet.