



















| Weight | 0.205 lbs |
|---|---|
| Dimensions | 28 × 27 × 9 in |
| Brand Name | NONE |
| Shoes Type | Slides |
| Upper Material | EVA |
| Applicable Place | Indoor |
| Origin | Mainland China |
| High-concerned chemical | None |
| Lining Material | None |
| Item Type | slippers |
| Insole Material | EVA |
| Season | Summer |
| Department Name | Adult |
| Outsole Material | EVA |
| Heel Height | Med (3CM – 5CM) |
| Model Number | 8017 |
| Gender | Men |
| Fit | True to Size |
| Upper fixing method | Injection molding |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"37", "BR":"35", "JP":"23.5", "UK":"4", "KR":"235", "MX":"23.5", "US":"4.5"}, "length":{"cm":"23.5", "inch":"9.25"}, "size":"36-37", "vid":201446567}, {"countrySizeMap":{"EU":"38.5", "BR":"36.5", "JP":"24.5", "UK":"5", "KR":"245", "MX":"24.5", "US":"6"}, "length":{"cm":"24.5", "inch":"9.65"}, "size":"38-39", "vid":201446563}, {"countrySizeMap":{"EU":"40", "BR":"38", "JP":"25.5", "UK":"6.5", "KR":"255", "MX":"25.5", "US":"7.5"}, "length":{"cm":"25.5", "inch":"10.04"}, "size":"40-41", "vid":201446566}, {"countrySizeMap":{"EU":"41.5", "BR":"39.5", "JP":"26.5", "UK":"7.5", "KR":"265", "MX":"26.5", "US":"8.5"}, "length":{"cm":"26.5", "inch":"10.43"}, "size":"42-43", "vid":201446564}, {"countrySizeMap":{"EU":"43", "BR":"41", "JP":"27.5", "UK":"8.5", "KR":"275", "MX":"27.5", "US":"9.5"}, "length":{"cm":"27.5", "inch":"10.83"}, "size":"44-45", "vid":201446565}, {"countrySizeMap":{"EU":"44.5", "BR":"42.5", "JP":"28.5", "UK":"10", "KR":"285", "MX":"28.5", "US":"11"}, "length":{"cm":"28.5", "inch":"11.22"}, "size":"46-47", "vid":46134930}, {"countrySizeMap":{"EU":"46", "BR":"44", "JP":"29.5", "UK":"11", "KR":"295", "MX":"29.5", "US":"12"}, "length":{"cm":"29.5", "inch":"11.61"}, "size":"48-49", "vid":1981771002}]} |
















Reviews
There are no reviews yet.