***Size Chart***
EU Size 37 =US 5.5 =Foot Length 23.5cm
EU Size 38 =US 6 =Foot Length 24.0cm
EU Size 39 =US 6.5 =Foot Length 24.5cm
EU Size 40 =US 7 =Foot Length 25.0cm
EU Size 41 =US 8 =Foot Length 25.5cm
EU Size 42 =US 8.5 =Foot Length 26.0cm
EU Size 43 =US 9.5 =Foot Length 26.5cm
Note: 6/8cm height-increasing models require additional use of the complimentary height-increasing insole to achieve the desired effect.
(Since it is measured by machine, the measurement data may have an error of 1-2cm.)








































| Weight | 0.920 lbs |
|---|---|
| Dimensions | 32 × 22 × 12 in |
| Brand Name | COZOK |
| Whether with metal toe cap | No |
| Shoes Type | Outdoor |
| With or install Professional accessories | None |
| Upper coverage | Not above ankle |
| Department Name | Adult |
| Origin | Mainland China |
| Season | Spring/Autumn |
| Outsole Material | Rubber |
| High-concerned chemical | None |
| Upper Material | Genuine Leather |
| Upper-Genuine Leather Type | Cow Leather |
| Fit | True to Size |
| Gender | Men |
| Upper fixing method | sticking |
| Whether waterproof | No |
| Lining Material | Mesh |
| Item Type | Casual Shoes |
| Fashion Element | Sewing |
| Closure Type | Lace-Up |
| Pattern Type | Solid |
| Feature | Breathable, Height Increasing |
| Occasion | Casual |
| Insole Material | EVA |
| size_info | {"sizeInfoList":[{"length":{"cm":"5.5 ", "inch":"5.5 "}, "size":"37", "vid":-4}, {"length":{"cm":"6 ", "inch":"6 "}, "size":"38", "vid":-5}, {"length":{"cm":"6.5 ", "inch":"6.5 "}, "size":"39", "vid":-6}, {"length":{"cm":"7 ", "inch":"7 "}, "size":"40", "vid":-7}, {"length":{"cm":"8 ", "inch":"8 "}, "size":"41", "vid":-8}, {"length":{"cm":"8.5 ", "inch":"8.5 "}, "size":"42", "vid":-9}, {"length":{"cm":"9.5 ", "inch":"9.5 "}, "size":"43", "vid":-10}]} |
















Reviews
There are no reviews yet.