This shoe is inChinese size. Please measure your foot length first, and then choose the size based on your actual foot length.If your feet are a bit chubby or wide, please choose a larger size.


size 36 is suitable for foot length (heel to longest toe) 230mm;
size 37 is suitable for foot length (heel to longest toe) 235mm;
size 38 is suitable for foot length (heel to longest toe) 240mm;
size 39 is suitable for foot length (heel to longest toe) 245mm;
size 40 is suitable for foot length (heel to longest toe) 250mm;
size 41 is suitable for foot length (heel to longest toe) 255mm;
size 42 is suitable for foot length (heel to longest toe) 260mm;
size 43 is suitable for foot length (heel to longest toe) 265mm;
size 44 is suitable for foot length (heel to longest toe) 270mm;
size 45 is suitable for foot length (heel to longest toe) 275mm;
size 46 is suitable for foot length (heel to longest toe) 280mm;
size 47 is suitable for foot length (heel to longest toe) 285mm;
size 48 is suitable for foot length (heel to longest toe) 290mm;
size 49 is suitable for foot length (heel to longest toe) 295mm;
size 50 is suitable for foot length (heel to longest toe) 300mm;
We support wholesale, if you need batch, please contact with us.





























| Weight | 2.000 lbs |
|---|---|
| Dimensions | 40 × 30 × 25 in |
| Brand Name | MJYTHF |
| Origin | Mainland China |
| Upper coverage | Above the ankle but not to the knee |
| Outsole Material | Rubber |
| Upper Material | Genuine Leather |
| High-concerned chemical | None |
| Boot Height | Ankle |
| Boot Type | Work & Safety |
| Season | Spring/Autumn |
| Fashion Element | Zipper |
| Department Name | Adult |
| Toe Shape | Round Toe |
| Closure Type | ZIP |
| Heel Height | Low (1CM – 3CM) |
| is_handmade | Yes |
| Pattern Type | Solid |
| Gender | Men |
| Insole Material | EVA |
| Fit | True to Size |
| Upper fixing method | sticking |
| Model Number | 1039 |
| Whether with metal toe cap | Yes |
| Lining Material | Cotton |
| Shaft Material | Genuine Leather |
| Item Type | Boots |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"38.5", "BR":"36.5", "JP":"24.5", "UK":"5.5", "KR":"245", "MX":"24.5", "US":"6.5"}, "length":{"cm":"24.5", "inch":"9.65"}, "size":"39", "vid":200000364}, {"countrySizeMap":{"EU":"39.5", "BR":"37.5", "JP":"25", "UK":"6.5", "KR":"250", "MX":"25", "US":"7.5"}, "length":{"cm":"25", "inch":"9.84"}, "size":"40", "vid":100013888}, {"countrySizeMap":{"EU":"40", "BR":"38", "JP":"25.5", "UK":"7", "KR":"255", "MX":"25.5", "US":"8"}, "length":{"cm":"25.5", "inch":"10.04"}, "size":"41", "vid":100010483}, {"countrySizeMap":{"EU":"41", "BR":"39", "JP":"26", "UK":"7.5", "KR":"260", "MX":"26", "US":"8.5"}, "length":{"cm":"26", "inch":"10.24"}, "size":"42", "vid":200000337}, {"countrySizeMap":{"EU":"41.5", "BR":"39.5", "JP":"26.5", "UK":"8", "KR":"265", "MX":"26.5", "US":"9"}, "length":{"cm":"26.5", "inch":"10.43"}, "size":"43", "vid":200000338}, {"countrySizeMap":{"EU":"42.5", "BR":"40.5", "JP":"27", "UK":"8.5", "KR":"270", "MX":"27", "US":"9.5"}, "length":{"cm":"27", "inch":"10.63"}, "size":"44", "vid":100010487}, {"countrySizeMap":{"EU":"43", "BR":"41", "JP":"27.5", "UK":"9.5", "KR":"275", "MX":"27.5", "US":"10.5"}, "length":{"cm":"27.5", "inch":"10.83"}, "size":"45", "vid":3116}, {"countrySizeMap":{"EU":"44", "BR":"42", "JP":"28", "UK":"10", "KR":"280", "MX":"28", "US":"11"}, "length":{"cm":"28", "inch":"11.02"}, "size":"46", "vid":200000899}, {"countrySizeMap":{"EU":"44.5", "BR":"42.5", "JP":"28.5", "UK":"10.5", "KR":"285", "MX":"28.5", "US":"11.5"}, "length":{"cm":"28.5", "inch":"11.22"}, "size":"47", "vid":200000339}]} |













Reviews
There are no reviews yet.