Kindly Reminder:
1. Different countries or manufacturers have different size standards, bare feet, insoles, shoes have different lengths, please choose the size according to your bare feet length.
2. To pass your local customs faster, we will pack the shoes "Without Box". If you want a box, please note separately or contact us.
3. Please check if your order information is correct, including the recipient's name, shipping address, phone number and postal code.
4. If any issues during the shopping process, shipping time or after receiving the item, please feel free to contact us.
Size chart:
1. Our display size is not a standard European size. Bare feet, insoles, and shoes all have different lengths. Please refer to your bare feet length to choose the corresponding display size.
2. For example: If the foot length is 29cm, select the corresponding Display Size 46.
3. Please allow 0.5cm error due to manual measurement.




































| Weight | 0.548 lbs |
|---|---|
| Dimensions | 28 × 24 × 10 in |
| Brand Name | Li Xun Ming |
| Origin | Mainland China |
| High-concerned chemical | None |
| Gender | Men |
| Lining Material | Lycra, Lycra |
| Type | Road Bike Shoes |
| Upper Material | Leather |
| Department Name | Adult |
| Closure Type | ZIP |
| Outsole Material | Nylon |
| Insole Material | EVA |
| Feature | Breathable, Height Increasing, Massage, Waterproof |
| Shoe Width | Medium(B, M) |
| Fit | True to Size |
| Athletic Shoe Type | Cycling Shoes |
| Model Number | T27-1 |
| color | black white red |
| size | 36 37 38 39 40 41 42 43 44 45 46 47 |
| cycling shoes free shipping | bicycle shoes men |
| bicycle shoes road | sport bicycle shoes |
| bicycle shoes spd | cycling shoes road bike |
| cycling shoes road | cycling shoes spd |
| cycling shoes spd cleats | bike shoes men |
| bike shoes speed | bike shoes spd |
| cycling shoes women | road bike shoes |
| cycling shoes men | cleat shoes road bike |
| Choice | yes |
| size_info | {"sizeInfoList":[{"length":{"cm":"22.5", "inch":"8.86"}, "size":"35", "vid":-1}, {"length":{"cm":"23.0", "inch":"9.06"}, "size":"36", "vid":-2}, {"length":{"cm":"23.5", "inch":"9.25"}, "size":"37", "vid":-3}, {"length":{"cm":"24.0", "inch":"9.45"}, "size":"38", "vid":-4}, {"length":{"cm":"24.5", "inch":"9.65"}, "size":"39", "vid":-5}, {"length":{"cm":"25.0", "inch":"9.84"}, "size":"40", "vid":-6}, {"length":{"cm":"25.5", "inch":"10.04"}, "size":"41", "vid":-7}, {"length":{"cm":"26.0", "inch":"10.24"}, "size":"42", "vid":-8}, {"length":{"cm":"26.5", "inch":"10.43"}, "size":"43", "vid":-9}, {"length":{"cm":"27.0", "inch":"10.63"}, "size":"44", "vid":-10}, {"length":{"cm":"27.5", "inch":"10.83"}, "size":"45", "vid":-11}, {"length":{"cm":"28.0", "inch":"11.02"}, "size":"46", "vid":-12}, {"length":{"cm":"28.5", "inch":"11.22"}, "size":"47", "vid":-13}, {"length":{"cm":"29.0", "inch":"11.42"}, "size":"48", "vid":-14}]} |
















Reviews
There are no reviews yet.