























































































| Weight | 0.800 lbs |
|---|---|
| Dimensions | 30 × 18 × 12 in |
| Brand Name | DZYM |
| Whether with metal toe cap | No |
| Shoes Type | Loafers |
| With or install Professional accessories | None |
| Upper coverage | Not above ankle |
| Department Name | Adult |
| Origin | Mainland China |
| Season | Spring/Autumn |
| Outsole Material | Rubber |
| High-concerned chemical | None |
| Upper Material | Cow Suede |
| Fit | True to Size |
| Gender | Women |
| Upper fixing method | stitching |
| Whether waterproof | No |
| Closure Type | Slip-On |
| Item Type | Casual Shoes |
| Fashion Element | Sewing |
| Pattern Type | Solid |
| Feature | Breathable |
| Occasion | Casual |
| Insole Material | HEMP |
| Choice | yes |
| semi_Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"40", "BR":"38", "JP":"25.5", "UK":"7", "KR":"255", "MX":"25.5", "US":"7"}, "length":{"cm":"25.2", "inch":"9.92"}, "size":"40", "vid":100013888}, {"countrySizeMap":{"EU":"41.5", "BR":"39.5", "JP":"26.5", "UK":"8", "KR":"265", "MX":"26.5", "US":"8"}, "length":{"cm":"26.1", "inch":"10.28"}, "size":"41", "vid":100010483}, {"countrySizeMap":{"EU":"43", "BR":"41", "JP":"27.5", "UK":"9.5", "KR":"275", "MX":"27.5", "US":"9"}, "length":{"cm":"27.1", "inch":"10.67"}, "size":"42", "vid":200000337}, {"countrySizeMap":{"EU":"44", "BR":"42", "JP":"28", "UK":"10", "KR":"280", "MX":"28", "US":"10"}, "length":{"cm":"28", "inch":"11.02"}, "size":"43", "vid":200000338}, {"countrySizeMap":{"EU":"45.5", "BR":"43.5", "JP":"29", "UK":"11", "KR":"290", "MX":"29", "US":"11"}, "length":{"cm":"28.8", "inch":"11.34"}, "size":"44", "vid":100010487}, {"countrySizeMap":{"EU":"47", "BR":"45", "JP":"30", "UK":"12.5", "KR":"300", "MX":"30", "US":"12"}, "length":{"cm":"29.6", "inch":"11.65"}, "size":"45", "vid":3116}, {"countrySizeMap":{"EU":"48", "BR":"46", "JP":"30.5", "UK":"13", "KR":"305", "MX":"30.5", "US":"13"}, "length":{"cm":"30.4", "inch":"11.97"}, "size":"46", "vid":200000899}]} |
















Reviews
There are no reviews yet.